All About This Blog
My previous posts about DailyClicks are all about having a lot of 1-cent ads. Just today, I received 30+ ads in my account! I took a screen shot of the page twice just to able to fit it in MS Paint. Here is the proof, hopefully they maintain this number of ads as long as they can.
Labels: affilliate program, dailyclicks, GPT, online business, work at home
The admin of DailyClicks gave out a new cashout rule for their members, I found this in their forum:
Now on to the brighter side of this.If I were the admin of the said program, I'd do the same thing too. It is indeed not humanly to process all payments specially when there are a lot of members to be paid. With this kind of program a lot would surely join. But I think that if the admin could really pay each and everyone, let's say even though it may took a while, then more people will join their program.
Cashouts can be lowered a bit.
We will do cashouts at $5 and $10
Free Member - $10
Premium Member - $5
Heres the thing though...
Since cashouts are that low, there will be a ton of cashouts to process.
Therefore this cannot obviously take less than 24hrs to process.
We will do our best, and Premium Members will be paid before any Free Members.
I know we said we would do them in less than 24hrs, but its not humanly possible as the membership grows.
Anyhow, they will be open, like I said on the 1st and the 15th of every month, and since this month coming up is a holiday...we will open them up tonight instead.
When they open, at midnight, they are open for 24hrs, then they close again. Then we start making payments. They will not be processed until cashouts are closed first.
Do not email us saying you missed it, you will have to wait till the next one opens.
We will send a reminder everytime we open the cashouts, so there should be no excuse.
Labels: affilliate program, dailyclicks, GPT, online business, work at home
While I was surfing the internet, I stumbled upon a quite promising GPT site...
Labels: affilliate program, dailyclicks, GPT, online business, work at home
I've been a part of this program since Dec. 1, 2007 and here are my payouts!
ID | Memo | Time Stamp | $ | Status |
72-4216 | Level 3 Direct Referral Commission | 2007-12-27 06:41:25 | 0.4 | PAID |
72-4199 | Level 4 Referral Commission | 2007-12-27 06:41:02 | 0.1 | PAID |
72-4147 | Level 3 Direct Referral Commission | 2007-12-24 00:40:20 | 0.4 | PAID |
72-4130 | Level 4 Referral Commission | 2007-12-24 00:39:43 | 0.1 | PAID |
72-3472 | Level 7 Referral Commission | 2007-12-14 18:03:29 | 0.1 | PAID |
72-3160 | Level 4 Referral Commission | 2007-12-12 06:30:53 | 0.1 | PAID |
72-3081 | Level 4 Referral Commission | 2007-12-11 17:30:56 | 0.1 | PAID |
72-2976 | Level 8 Referral Commission | 2007-12-10 14:18:45 | 0.1 | PAID |
72-2769 | Level 7 Referral Commission | 2007-12-10 04:46:23 | 0.1 | PAID |
72-2745 | Level 7 Referral Commission | 2007-12-10 04:43:37 | 0.1 | PAID |
72-2696 | Level 6 Referral Commission | 2007-12-10 01:28:01 | 0.1 | PAID |
72-2672 | Level 6 Referral Commission | 2007-12-10 01:24:02 | 0.1 | PAID |
72-2649 | Level 3 Direct Referral Commission | 2007-12-06 15:19:02 | 0.4 | PAID |
72-2632 | Level 4 Referral Commission | 2007-12-06 15:18:32 | 0.1 | PAID |
72-2626 | Pairing Commission | 2007-12-06 15:18:22 | 3 | PAID |
72-2610 | Level 6 Referral Commission | 2007-12-06 14:49:35 | 0.1 | PAID |
72-2601 | Level 3 Direct Referral Commission | 2007-12-06 14:19:25 | 0.4 | PAID |
72-2584 | Level 4 Referral Commission | 2007-12-06 14:19:37 | 0.1 | PAID |
72-2563 | Level 6 Referral Commission | 2007-12-06 14:04:56 | 0.1 | PAID |
72-2540 | Level 6 Referral Commission | 2007-12-06 13:52:21 | 0.1 | PAID |
72-2531 | Level 3 Direct Referral Commission | 2007-12-06 13:30:32 | 0.4 | PAID |
72-2514 | Level 4 Referral Commission | 2007-12-06 13:29:42 | 0.1 | PAID |
72-2483 | Level 2 Direct Referral Commission | 2007-12-06 11:17:05 | 0.5 | PAID |
72-2466 | Level 3 Referral Commission | 2007-12-06 14:19:44 | 0.2 | PAID |
72-2423 | Level 7 Referral Commission | 2007-12-05 18:58:08 | 0.1 | PAID |
72-2399 | Level 6 Referral Commission | 2007-12-05 18:53:19 | 0.1 | PAID |
72-2390 | Level 2 Direct Referral Commission | 2007-12-05 18:26:26 | 0.5 | PAID |
72-2373 | Level 3 Referral Commission | 2007-12-05 18:26:01 | 0.2 | PAID |
72-2352 | Level 5 Referral Commission | 2007-12-05 17:10:45 | 0.1 | PAID |
72-2328 | Level 5 Referral Commission | 2007-12-05 17:09:34 | 0.1 | PAID |
72-2305 | Level 5 Referral Commission | 2007-12-05 17:06:15 | 0.1 | PAID |
72-2281 | Level 5 Referral Commission | 2007-12-05 17:05:23 | 0.1 | PAID |
72-2274 | Level 3 Direct Referral Commission | 2007-12-05 15:20:55 | 0.4 | PAID |
72-2257 | Level 4 Referral Commission | 2007-12-05 15:20:20 | 0.1 | PAID |
72-2250 | Level 3 Direct Referral Commission | 2007-12-05 15:20:56 | 0.4 | PAID |
72-2233 | Level 4 Referral Commission | 2007-12-05 15:16:58 | 0.1 | PAID |
72-2226 | Level 2 Direct Referral Commission | 2007-12-05 15:06:48 | 0.5 | PAID |
72-2209 | Level 3 Referral Commission | 2007-12-05 15:05:53 | 0.2 | PAID |
72-2204 | Pairing Commission | 2007-12-05 15:05:29 | 3 | PAID |
72-2178 | Level 2 Direct Referral Commission | 2007-12-05 08:42:53 | 0.5 | PAID |
72-2161 | Level 3 Referral Commission | 2007-12-05 08:42:06 | 0.2 | PAID |
72-2038 | Level 1 Direct Referral Commission | 2007-12-04 12:56:03 | 1.5 | PAID |
72-2021 | Level 2 Referral Commission | 2007-12-04 12:55:14 | 0.3 | PAID |
72-2017 | Pairing Commission | 2007-12-04 12:55:08 | 3 | PAID |
72-1945 | Level 3 Direct Referral Commission | 2007-12-03 17:43:59 | 0.4 | PAID |
72-1928 | Level 4 Referral Commission | 2007-12-03 17:42:09 | 0.1 | PAID |
72-1922 | Level 3 Direct Referral Commission | 2007-12-03 17:46:09 | 0.4 | PAID |
72-1905 | Level 4 Referral Commission | 2007-12-03 17:40:27 | 0.1 | PAID |
72-1899 | Level 3 Direct Referral Commission | 2007-12-03 17:38:39 | 0.4 | PAID |
72-1882 | Level 4 Referral Commission | 2007-12-03 17:37:10 | 0.1 | PAID |
ID | Memo | Time Stamp | $ | Status | |||||
72-1875 | Level 3 Direct Referral Commission | 2007-12-03 17:46:15 | 0.4 | PAID | |||||
72-1858 | Level 4 Referral Commission | 2007-12-03 17:46:12 | 0.1 | PAID | |||||
72-1851 | Level 2 Direct Referral Commission | 2007-12-03 17:46:18 | 0.5 | PAID | |||||
72-1834 | Level 3 Referral Commission | 2007-12-03 17:25:07 | 0.2 | PAID | |||||
72-1827 | Level 2 Direct Referral Commission | 2007-12-03 17:46:18 | 0.5 | PAID | |||||
72-1810 | Level 3 Referral Commission | 2007-12-03 17:06:35 | 0.2 | PAID | |||||
72-1804 | Level 2 Direct Referral Commission | 2007-12-03 17:46:20 | 0.5 | PAID | |||||
72-1787 | Level 3 Referral Commission | 2007-12-03 17:46:14 | 0.2 | PAID | |||||
72-1780 | Level 2 Direct Referral Commission | 2007-12-03 16:50:27 | 0.5 | PAID | |||||
72-1763 | Level 3 Referral Commission | 2007-12-03 16:48:57 | 0.2 | PAID | |||||
72-1756 | Level 1 Direct Referral Commission | 2007-12-03 16:44:53 | 1.5 | PAID | |||||
72-1739 | Level 2 Referral Commission | 2007-12-03 16:43:58 | 0.3 | PAID | |||||
72-1639 | Level 1 Direct Referral Commission | 2007-12-02 17:40:48 | 1.5 | PAID | |||||
72-1622 | Level 2 Referral Commission | 2007-12-02 17:40:18 | 0.3 | PAID | |||||
72-1576 | Level 1 Direct Referral Commission | 2007-12-02 03:40:56 | 1.5 | PAID | |||||
72-1559 | Level 2 Referral Commission | 2007-12-02 03:40:20 | 0.3 | PAID | |||||
72-1535 | Direct Referral Commission | 2007-12-02 03:33:19 | 0.5 | PAID | |||||
72-1532 | Pairing Commission | 2007-12-02 03:33:10 | 3 | PAID | |||||
72-1487 | Direct Referral Commission | 2007-12-01 20:23:02 | 0.5 | PAID |
Labels: egoldcashmaker, MLM and networking
A lot of Get-Paid-To or GPT sites swarmed the internet and a lot of people got hooked up on these sites. Why? The mere fact that they are all free and members earn money just by clicking on the ads that appear in their site. So how do these sites earn if the membership is for free? Well, being an AFFILIATE member is free, but being an ADVERTISER is not, it means to be able to post an ad for members to view, the advertiser should pay the site, just like renting an ad space in the real world but only through the internet.
Over 5 ways to earn money 1 cent - 5 cents per ad! $10 Payout! e-gold, or PayPal |
1 cent per ad $10 Payout! check payment |
1 cent per ad $10 Payout! PayPal |
0.01 - 0.25 cents per ad No minimum payout through Egold PayPal, Liberty Reserve, AlertPay, Egold |
25cents - $12 per offer!!! $20 Payout! Check, PayPal |
Labels: affilliate program, GPT, online business, PTR, work at home
It has only been 6 days and I got almost a dollar from clicking and surfing through ads everyday, and my referral isn't even clicking anything (I guess he's busy or something), which means that basically I don't have any referrals but I'm earning more compared to other GPT sites out there.
Labels: affilliate program, extreme earnings, GPT, online business, work at home
Before anything else, let's all take a quick "history" lesson on how e-gold started: From wikipedia:
e-gold was founded in 1996 by Dr. Douglas Jackson and Barry K. Downey. Transactions using e-gold have grown dramatically since 2005. The total amount of gold bars (over three tonnes) in the e-gold system is approaching the size of the national reserves of smaller countries. e-gold now generates a substantial income from spend and storage fees — there is a charge of a few cents to make each e-gold "spend" and e-gold itself now earns well over a million USD per year from fees.
So enough of history lesson, let's get to the real thing. So what is E-Gold? E-gold is an internet currency used by online marketers and online businessmen for their transactions. It is like having a bank book on the internet, and can be used worldwide. Most online marketers use this e-currency for faster and efficient way of selling their products throughout the globe.
Here are the most frequently asked questions about e-gold:
1. How do I open an account?
Ans. Just click the banner to open a new account.
2. Is it free?
Ans. Yes! It is definitely free of charge.
3. I already opened a new account now, so how do I fund it?
Ans. You can fund your e-gold account to an e-currency exchanger, or just type "egold exchanger" in google. If you live here in the Philippines, I can sell you some or you can buy them from a very legit and well-known e-gold exchanger:
4. How do I convert my e-gold to cash?
Ans. Just like buying e-gold, you can sell them to an e-currency exchanger, or sell them to other people who need to fund their own e-gold account.
5. How secure is e-gold?
Ans. To make sure that you're using your e-gold account in its highest security level, use their SRK Virtual Keyboardwhen accessing your account to avoid keyloggers and spyware, you'd never know when a PC is infected or not. Also, with their AccSent pin, you would surely know if other people aside from you are trying to log in to your account.
To know more about e-gold, visit their website:
Labels: e-currencies, egold, others
Finally! After almost half a month of clicking, reading, surfing, completing surveys, reviewing ads... Hopefully it will all be worth my time. I already have $6+ in my account since I joined. For me, of all the GPT sites that I have joined, this, by far, offers the highest pay per click ads, it ranges from 1cent to 5cents per ad! Usually I get 4 to 5 5-cent ads which is far better than 0.1cent per ad! (It would take years to even earn from that, unless of course you have a lot of referrals.)
Labels: affilliate program, extreme earnings, free, GPT, online business, work at home
Labels: egoldcashmaker, MLM and networking
.Now I will show you a trick that is really effective when it comes to Head - Tail Game. This is called Martingale.
Labels: others, tips and tricks
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | Amount $0.25 $0.10 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.02 $0.02 $0.02 $0.02 $0.02 $0.02 $0.02 $0.02 $0.02 $0.02 | People 3 9 27 81 243 729 2187 6561 19683 59049 177147 531441 1594323 4782969 14348907 43046721 129140163 387420489 1162261467 3486784401 | Income $0.75 $0.90 $1.35 $4.05 $12.15 $36.45 $109.35 $328.05 $984.15 $2,952.45 $3,542.94 $10,628.82 $31,886.46 $95,659.38 $286,978.14 $860,934.42 $2,582,803.26 $7,748,409.78 $23,245,229.34 $69,735,688.02 |
Labels: MLM and networking, moneygrow
People nowadays are so engaged in e-gold games like head and tails, roulette, scratch card, etc.I am here to show you some trick that I learned on how to win almost 95% of the time in Hi-Lo Card Game.
Labels: others, tips and tricks
A lot of people are intrigued with this newly launched MLM / Networking site. Yes, they are new and interesting as well. I am here not to promote their site but to give insights as to what I personally think of their program.
Labels: egoldcashmaker, MLM and networking
You've been hooked up lately in the internet, you just can't stop yourself from surfing and clicking those interesting things you see. But what if I tell you that what you are doing right now can earn you cash? You don't believe me? Why don't you try it yourself?
Labels: affilliate program, extreme earnings, GPT, online business, work at home
GPT Quick Links